Product Research
                        
 
                    
    RBC Spherco Rod End Bearing - Standard Series CTFD, Female, Self-Lubricating, Thermoplastic
    Spherco Rod Ends
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   CTFD3 RBC Spherco Rod End Bearing - Standard Series CTFD, Female, Self-Lubricating, Thermoplastic |   CTFD3Y RBC Spherco Rod End Bearing - Standard Series CTFD, Female, Self-Lubricating, Thermoplastic |   CTFDL3 RBC Spherco Rod End Bearing - Standard Series CTFD, Female, Self-Lubricating, Thermoplastic |   CTFDL3Y RBC Spherco Rod End Bearing - Standard Series CTFD, Female, Self-Lubricating, Thermoplastic |   CTFD4 RBC Spherco Rod End Bearing - Standard Series CTFD, Female, Self-Lubricating, Thermoplastic | |||||
| Type | N/A Female Spherical Plain Rod End | |||||||||
| Series | N/A Spherco® | |||||||||
| Ball Material | N/A 52100 Alloy Steel | |||||||||
| Housing Material | N/A Carbon Steel | |||||||||
| Insert Material | N/A Thermo-Plastic | |||||||||
| Bearing Type | N/A Self-Lubricating | |||||||||
| Lubrication Type | N/A Self-Lubricatable | |||||||||
| Thread Type | N/A UNF-3B | |||||||||
| Performance | N/A Commercial | |||||||||
| Thread Handedness | N/A Right-Handed | N/A Right-Handed | N/A Left-Handed | N/A Left-Handed | N/A Right-Handed | |||||
| Bore | N/A 0.19 in | N/A 0.19 in | N/A 0.19 in | N/A 0.19 in | N/A 0.25 in | |||||
| Ball Width | N/A 0.312 in | N/A 0.312 in | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | |||||
| Housing Width | N/A 0.250 in | N/A 0.250 in | N/A 0.250 in | N/A 0.250 in | N/A 0.281 in | |||||
| Head Diameter | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | N/A 0.750 in | |||||
| Length to Center of Ball | N/A 1.062 in | N/A 1.062 in | N/A 1.062 in | N/A 1.062 in | N/A 1.312 in | |||||
| Thread Length | N/A 0.562 in | N/A 0.562 in | N/A 0.562 in | N/A 0.562 in | N/A 0.750 in | |||||
| Thread Size | N/A .1900-32 | N/A .1900-32 | N/A .1900-32 | N/A .1900-32 | N/A .2500-28 | |||||
| Ball Diameter | N/A 0.437 in | N/A 0.437 in | N/A 0.437 in | N/A 0.437 in | N/A 0.515 in | |||||
| Width Across Flats | N/A 0.312 in | N/A 0.312 in | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | |||||
| Total Height | N/A 1.375 in | N/A 1.375 in | N/A 1.375 in | N/A 1.375 in | N/A 1.687 in | |||||
| Misalignment Angle | N/A 6.5 º | N/A 6.5 º | N/A 6.5 º | N/A 6.5 º | N/A 8 º | |||||
| Operating Temperature [Max] | N/A 125 ºF | |||||||||
| Static Radial Load | N/A 800 lbf | N/A 800 lbf | N/A 800 lbf | N/A 800 lbf | N/A 1060 lbf | |||||
| Weight | N/A 0.03 lb | N/A 0.03 lb | N/A 0.03 lb | N/A 0.03 lb | N/A 0.05 lb | |||||
|  | ||||||||||

 
                                