Product Research
Metric Rod End Bearings - Series SME, Male, Self-Lubricating
Metric Rod Ends
Unit of Measure
| Items |
SME3 Metric Rod End Bearings - Series SME, Male, Self-Lubricating |
SMLE3 Metric Rod End Bearings - Series SME, Male, Self-Lubricating |
SME4 Metric Rod End Bearings - Series SME, Male, Self-Lubricating |
SMLE4 Metric Rod End Bearings - Series SME, Male, Self-Lubricating |
SME5 Metric Rod End Bearings - Series SME, Male, Self-Lubricating |
|||||
| Type | N/A Male Spherical Plain Rod End | |||||||||
| Series | N/A Schaublin® | |||||||||
| Ball Material | N/A Chrome Steel | |||||||||
| Housing Material | N/A 52100 Bearing Steel | |||||||||
| Insert Material | N/A Uniflon® Self Lubricating Fabric | |||||||||
| Bearing Type | N/A Self-Lubricating | |||||||||
| Lubrication Type | N/A Self-Lubricatable | |||||||||
| Thread Type | N/A Metric | |||||||||
| Thread Handedness | N/A Right-Handed | N/A Left-Handed | N/A Right-Handed | N/A Left-Handed | N/A Right-Handed | |||||
| Bore | N/A 0.12 in | N/A 0.12 in | N/A 0.16 in | N/A 0.16 in | N/A 0.20 in | |||||
| Ball Width | N/A 0.236 in | N/A 0.236 in | N/A 0.276 in | N/A 0.276 in | N/A 0.315 in | |||||
| Housing Width | N/A 0.177 in | N/A 0.177 in | N/A 0.207 in | N/A 0.207 in | N/A 0.236 in | |||||
| Head Diameter | N/A 0.472 in | N/A 0.472 in | N/A 0.551 in | N/A 0.551 in | N/A 0.63 in | |||||
| Length to Center of Ball | N/A 1.063 in | N/A 1.063 in | N/A 1.181 in | N/A 1.181 in | N/A 1.299 in | |||||
| Thread Length | N/A 0.591 in | N/A 0.591 in | N/A 0.709 in | N/A 0.709 in | N/A 0.787 in | |||||
| Thread Size | N/A M3 x0.5 | N/A M3 x0.5 | N/A M4 x0.7 | N/A M4 x0.7 | N/A M5 x0.8 | |||||
| Ball Diameter | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | N/A 0.375 in | N/A 0.437 in | |||||
| Total Height | N/A 1.299 in | N/A 1.299 in | N/A 1.457 in | N/A 1.457 in | N/A 1.614 in | |||||
| Misalignment Angle | N/A 15 º | N/A 15 º | N/A 14 º | N/A 14 º | N/A 13 º | |||||
| Operating Temperature [Min] | N/A -22 ºF | |||||||||
| Operating Temperature [Max] | N/A 248 ºF | |||||||||
| Static Radial Load | N/A 674 lbf | N/A 674 lbf | N/A 922 lbf | N/A 922 lbf | N/A 1214 lbf | |||||
| Weight | N/A 0.01 lb | N/A 0.01 lb | N/A 0.02 lb | N/A 0.02 lb | N/A 0.03 lb | |||||
|
|
||||||||||

