Product Research
                        
 
                    
    Metric Rod End Bearings - High Tensile Series SFE, Female, Self-Lubricating
    Metric Rod Ends
        
    
        
            Use
─ Application in all fields where static loadings are high, at reduced velocities
Slip contact
─ Uniflon®
E / Bearing steel bush
Maintenance
─ Self-lubricated, maintenance-free
Dimensions:
─ Available in sizes 5 to 30
    
        ─ Application in all fields where static loadings are high, at reduced velocities
Slip contact
─ Uniflon®
E / Bearing steel bush
Maintenance
─ Self-lubricated, maintenance-free
Dimensions:
─ Available in sizes 5 to 30
| Items |   SFE540 Metric Rod End Bearings - High Tensile Series SFE, Female, Self-Lubricating |   SFLE540 Metric Rod End Bearings - High Tensile Series SFE, Female, Self-Lubricating |   SFE640 Metric Rod End Bearings - High Tensile Series SFE, Female, Self-Lubricating |   SFLE640 Metric Rod End Bearings - High Tensile Series SFE, Female, Self-Lubricating |   SFE840 Metric Rod End Bearings - High Tensile Series SFE, Female, Self-Lubricating | |||||
| Type | N/A Female Spherical Plain Rod End | |||||||||
| Series | N/A Schaublin® | |||||||||
| Ball Material | N/A Carbon Steel | |||||||||
| Housing Material | N/A 52100 Bearing Steel | |||||||||
| Insert Material | N/A Uniflon® Self Lubricating Fabric | |||||||||
| Bearing Type | N/A Self-Lubricating | |||||||||
| Lubrication Type | N/A Self-Lubricatable | |||||||||
| Thread Type | N/A Metric | |||||||||
| Thread Handedness | N/A Right-Handed | N/A Left-Handed | N/A Right-Handed | N/A Left-Handed | N/A Right-Handed | |||||
| Bore | N/A 5.00 mm | N/A 5.00 mm | N/A 6.00 mm | N/A 6.00 mm | N/A 8.00 mm | |||||
| Ball Width | N/A 8 mm | N/A 8 mm | N/A 9 mm | N/A 9 mm | N/A 12 mm | |||||
| Housing Width | N/A 6 mm | N/A 6 mm | N/A 6.75 mm | N/A 6.75 mm | N/A 9 mm | |||||
| Head Diameter | N/A 16 mm | N/A 16 mm | N/A 18 mm | N/A 18 mm | N/A 22 mm | |||||
| Length to Center of Ball | N/A 35 mm | N/A 35 mm | N/A 39 mm | N/A 39 mm | N/A 47 mm | |||||
| Thread Length | N/A 12.5 mm | N/A 12.5 mm | N/A 13 mm | N/A 13 mm | N/A 16 mm | |||||
| Thread Size | N/A M5 x0.8 | N/A M5 x0.8 | N/A M6 x1 | N/A M6 x1 | N/A M8 x1.25 | |||||
| Ball Diameter | N/A 11.11 mm | N/A 11.11 mm | N/A 12.7 mm | N/A 12.7 mm | N/A 15.88 mm | |||||
| Width Across Flats | N/A 8 mm | N/A 8 mm | N/A 10 mm | N/A 10 mm | N/A 13 mm | |||||
| Total Height | N/A 43 mm | N/A 43 mm | N/A 48 mm | N/A 48 mm | N/A 58 mm | |||||
| Misalignment Angle | N/A 13 º | N/A 13 º | N/A 13 º | N/A 13 º | N/A 14 º | |||||
| Operating Temperature [Min] | N/A -30 ºC | |||||||||
| Operating Temperature [Max] | N/A 120 ºC | |||||||||
| Static Radial Load | N/A 6900 N | N/A 6900 N | N/A 8500 N | N/A 8500 N | N/A 13300 N | |||||
| Weight | N/A 0.014 kg | N/A 0.014 kg | N/A 0.022 kg | N/A 0.022 kg | N/A 0.038 kg | |||||
|  | ||||||||||

 
                                