Product Research
                        
 
                    
    RBC Caged Roller Follower,  Single Sealed
    Caged Roller Followers
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   SRF20S RBC Caged Roller Follower, Single Sealed |   SRF25S RBC Caged Roller Follower, Single Sealed |   SRF30S RBC Caged Roller Follower, Single Sealed |   SRF35S RBC Caged Roller Follower, Single Sealed |   SRF40S RBC Caged Roller Follower, Single Sealed | |||||
| Industry Standards/Certifications | N/A ANSI/ABMA Standard 33 | N/A ANSI/ABMA Standard 34 | N/A ANSI/ABMA Standard 35 | N/A ANSI/ABMA Standard 36 | N/A ANSI/ABMA Standard 37 | |||||
| Type | N/A Caged Roller | |||||||||
| Style | N/A | |||||||||
| Material | N/A 52100 Bearing Quality Steel | |||||||||
| Roller Material | N/A Chrome Steel | |||||||||
| Finish | N/A Uncoated | |||||||||
| Bearing Type | N/A Needle Rollers | |||||||||
| Enclosure | N/A Single Sealed | |||||||||
| Precision Rating | N/A Not Rated | |||||||||
| Outside Ring Shape | N/A Flat | |||||||||
| Inside Diameter | N/A 0.50 in | N/A 0.63 in | N/A 0.75 in | N/A 0.88 in | N/A 1.00 in | |||||
| Outside Diameter | N/A 1.00 in | N/A 1.25 in | N/A 1.50 in | N/A 1.75 in | N/A 2.00 in | |||||
| Overall Width | N/A 0.62 in | N/A 0.62 in | N/A 0.745 in | N/A 0.745 in | N/A 0.995 in | |||||
| Roller Width | N/A 0.62 in | N/A 0.62 in | N/A 0.745 in | N/A 0.745 in | N/A 0.995 in | |||||
| Speed Limit | N/A 7600 rpm | N/A 6100 rpm | N/A 5100 rpm | N/A 4400 rpm | N/A 3800 rpm | |||||
| Operating Temperature [Min] | N/A 0 ºF | |||||||||
| Operating Temperature [Max] | N/A 250 ºF | |||||||||
| Dynamic Load Rating | N/A 1200 lbf | N/A 1600 lbf | N/A 2300 lbf | N/A 2400 lbf | N/A 5000 lbf | |||||
| Static Load Rating | N/A 1300 lbf | N/A 1600 lbf | N/A 2700 lbf | N/A 3000 lbf | N/A 7500 lbf | |||||
| Weight | N/A 0.077 lb | N/A 0.13 lb | N/A 0.225 lb | N/A 0.333 lb | N/A 0.563 lb | |||||
| Applications | N/A | |||||||||
| Additional Product Information 1 | N/A | |||||||||
| Additional Product Information 2 | N/A | |||||||||
|  | ||||||||||

 
                                