Product Research
                        
 
                    
            1620DSTNTG18 Double Shield, 52100 Bearing Quality Steel, 0.4375" Bore x 1.3750" OD x 0.4375" Width
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Double Shield | 
| Series | N/A Nice® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Finish | N/A Chrome Steel | 
| Lubricant | N/A Shell Gadus | 
| Speed [Max] | N/A 5000 rpm | 
| Operating Temperature [Max] | N/A 300 ºF | 
| Dynamic Load Rating (C) | N/A 1878 lbf | 
| Static Load Rating (Co) | N/A 850 lbf | 
| Weight | N/A 0.12 lb | 

 
                                