Product Research
                        
 
                    
            1630DCTNTG18 Double Seal, 52100 Bearing Quality Steel, 0.7500" Bore x 1.6250" OD x 0.5000" Width
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Double Seal | 
| Series | N/A Nice® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Finish | N/A Chrome Steel | 
| Lubricant | N/A Shell Gadus | 
| Speed [Max] | N/A 5000 rpm | 
| Operating Temperature [Max] | N/A 300 ºF | 
| Dynamic Load Rating (C) | N/A 2595 lbf | 
| Static Load Rating (Co) | N/A 1010 lbf | 
| Weight | N/A 0.16 lb | 

 
                                