Product Research
                        
 
                    
            1640DSTNTG18 Double Shield, 52100 Bearing Quality Steel, 0.8750" Bore x 2.0000" OD x 0.5625" Width
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Double Shield | 
| Series | N/A Nice® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Finish | N/A Chrome Steel | 
| Lubricant | N/A Shell Gadus | 
| Speed [Max] | N/A 5000 rpm | 
| Operating Temperature [Max] | N/A 300 ºF | 
| Dynamic Load Rating (C) | N/A 2967 lbf | 
| Static Load Rating (Co) | N/A 1350 lbf | 
| Weight | N/A 0.29 lb | 

 
                                