Product Research
                        
 
                    
            1652DSTNTG18 Double Shield, 52100 Bearing Quality Steel, 1.1250" Bore x 2.5000" OD x 0.6250" Width
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Double Shield | 
| Series | N/A Nice® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Finish | N/A Chrome Steel | 
| Lubricant | N/A Shell Gadus | 
| Speed [Max] | N/A 5000 rpm | 
| Operating Temperature [Max] | N/A 300 ºF | 
| Dynamic Load Rating (C) | N/A 3864 lbf | 
| Static Load Rating (Co) | N/A 2120 lbf | 
| Weight | N/A 0.38 lb | 

 
                                