Product Research
                        
 
                    
            1657DSTNTG18 Double Shield, 52100 Bearing Quality Steel, 1.2500" Bore x 2.5625" OD x 0.6875" Width
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Double Shield | 
| Series | N/A Nice® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Finish | N/A Chrome Steel | 
| Lubricant | N/A Shell Gadus | 
| Speed [Max] | N/A 5000 rpm | 
| Operating Temperature [Max] | N/A 300 ºF | 
| Dynamic Load Rating (C) | N/A 5360 lbf | 
| Static Load Rating (Co) | N/A 2620 lbf | 
| Weight | N/A 0.51 lb | 

 
                                