Product Research
                        
 
                    
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Spherical | 
| Material | N/A 440C Stainless Steel | 
| Outside Ring Material | N/A 300 Series Stainless Steel | 
| Seal Material | N/A None | 
| Series | N/A Spherco® | 
| Enclosure | N/A Open | 
| Lubrication Type | N/A Requires Relubrication | 
| Operating Temperature [Max] | N/A 750 ºF | 
| Static Radial Load | N/A 19.572 kN4400 lbf | 
| Axial Static Load Rating | N/A 4.809 kN1081 lbf | 
| Weight | N/A 0.02 lb | 

 
                                