Product Research
                        
 
                    
                    Unit of Measure
                    
               
        
            Specifications
| Industry Standards/Certifications | N/A AISI 52100 | 
| Type | N/A Thin Section Ball Bearing | 
| Style | N/A Four-Point Contact Bearing | 
| Series | N/A RBC® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Cage Material | N/A Brass/Composite | 
| Finish | N/A Uncoated | 
| Enclosure | N/A Sealed(Molded) | 
| Clearance | N/A C0 | 
| Precision Rating | N/A ABEC 1 | 
| Bore Shape | N/A Round | 
| Outside Ring Shape | N/A Flat | 
| Speed [Max] | N/A 2340 rpm | 
| Operating Temperature [Min] | N/A -65 ºF | 
| Operating Temperature [Max] | N/A 250 ºF | 
| Dynamic Radial | N/A 1556 lbf | 
| Static Radial | N/A 2460 lbf | 
| Thrust Dynamic Load Rating | N/A 2970 lbf | 
| Thrust Static Load Rating | N/A 6160 lbf | 
| Weight | N/A 0.65 lb | 

 
                                