
 
            | Items |   29620 Tyson® Tapered Roller Bearing |   29630 Tyson® Tapered Roller Bearing |   29675 Tyson® Tapered Roller Bearing |   29685 Tyson® Tapered Roller Bearing |   30221J2 Tyson® Tapered Roller Bearing | |||||
| Industry Standards/Certifications | N/A | |||||||||
| Type | N/A Cup | N/A Cup | N/A Cone | N/A Cone | N/A Cup & Cone Set | |||||
| Style | N/A Tapered Roller Bearing | |||||||||
| Series | N/A Tyson® | |||||||||
| Material | N/A 8620 Steel | |||||||||
| Cage Material | N/A 8620 Steel | |||||||||
| Finish | N/A Uncoated | |||||||||
| Inside Diameter | N/A | N/A | N/A 2.75 in | N/A 2.88 in | N/A 4.13 in | |||||
| Outside Diameter | N/A 4.44 in | N/A 4.75 in | N/A | N/A | N/A 7.48 in | |||||
| Overall Width | N/A 0.7500 in | N/A 0.7500 in | N/A 1 in | N/A 1 in | N/A 1.5354 in | |||||
| Precision Rating | N/A Class 2 | |||||||||
| Compatible Cup | N/A | N/A | N/A 29620, 29630 | N/A 29620, 29630 | N/A | |||||
| Outside Ring Shape | N/A Non-Flanged | |||||||||
| Compatible Cone | N/A 29675, 29685 | N/A 29675, 29685 | N/A | N/A | N/A | |||||
| Fillet Radius/Chamfer | N/A 0.13 in | N/A 0.13 in | N/A 0.06 in | N/A 0.06 in | N/A 0.120 in | |||||
| Number of Rows | N/A Single Row | |||||||||
| Weight | N/A 0.6 lb | N/A 1.06 lb | N/A 1.46 lb | N/A 1.3 lb | N/A 9.39 lb | |||||
| Cone Width | N/A | N/A | N/A 1.0000 in | N/A 1.0000 in | N/A 1.4173 in | |||||
| Cup Width | N/A 0.7500 in | N/A 0.7500 in | N/A | N/A | N/A 1.1811 in | |||||
|  | ||||||||||
