
 
            | Items |   JA020CP0-RBC Thin Section Ball Bearings - Sealed (Molded) Radial Contact, C-Type |   JA025CP0-RBC Thin Section Ball Bearings - Sealed (Molded) Radial Contact, C-Type |   JA030CP0-RBC Thin Section Ball Bearings - Sealed (Molded) Radial Contact, C-Type |   JA035CP0-RBC Thin Section Ball Bearings - Sealed (Molded) Radial Contact, C-Type |   JA040CP0-RBC Thin Section Ball Bearings - Sealed (Molded) Radial Contact, C-Type | |||||
| Industry Standards/Certifications | N/A AISI 52100 | |||||||||
| Type | N/A Thin Section Ball Bearings | |||||||||
| Bore (B) | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | N/A 3.50 in | N/A 4.00 in | |||||
| Outside Diameter (D) | N/A 2.50 in | N/A 3.00 in | N/A 3.50 in | N/A 4.00 in | N/A 4.50 in | |||||
| Outside Ring Width (W) | N/A 0.25 in | |||||||||
| Housing Fillet | N/A 0.025 in | |||||||||
| Material | N/A 52100 Bearing Quality Steel | |||||||||
| Cage Material | N/A Brass/Non-Metallic | |||||||||
| Performance | N/A | |||||||||
| Enclosure | N/A Sealed(Molded) | |||||||||
| Clearance | N/A C0 | |||||||||
| Precision Rating | N/A ABEC 1F | |||||||||
| Bore Shape | N/A Round | |||||||||
| Outside Ring Shape | N/A Straight | |||||||||
| Include Snap Ring | N/A No | |||||||||
| Filling Slot | N/A Non-Fill Slot | |||||||||
| Inside Ring Width | N/A 0.25 in | |||||||||
| Number of Rows | N/A 1 | |||||||||
| Rotational Speed [Max]-Grease | N/A 7110 rpm | N/A 5820 rpm | N/A 4920 rpm | N/A 4270 rpm | N/A 3760 rpm | |||||
| Rotational Speed [Max]-Oil | N/A 8890 rpm | N/A 7270 rpm | N/A 6150 rpm | N/A 5330 rpm | N/A 4710 rpm | |||||
| Speed [Max] | N/A 8890 rpm | N/A 7270 rpm | N/A 6150 rpm | N/A 5330 rpm | N/A 4710 rpm | |||||
| Operating Temperature [Min] | N/A -60 ºF | |||||||||
| Operating Temperature [Max] | N/A 250 ºF | |||||||||
| Dynamic Rating | N/A 560 lbf | N/A 610 lbf | N/A 650 lbf | N/A 690 lbf | N/A 720 lbf | |||||
| Static Rating | N/A 680 lbf | N/A 830 lbf | N/A 990 lbf | N/A 1140 lbf | N/A 1290 lbf | |||||
| Weight | N/A 0.1 lb | N/A 0.12 lb | N/A 0.14 lb | N/A 0.17 lb | N/A 0.19 lb | |||||
|  | ||||||||||
