
 
            | Item # | Material | Inside Diameter | Outside Diameter | Width | 
|---|---|---|---|---|
| ORB8L | N/A 52100 Bearing Quality Steel | N/A 0.874 in | N/A 0.88 in | N/A 0.3750 in | 
| ORB10L | N/A 52100 Bearing Quality Steel | N/A 1.062 in | N/A 1.06 in | N/A 0.469 in | 
| ORB12L | N/A 52100 Bearing Quality Steel | N/A 1.249 in | N/A 1.25 in | N/A 0.562 in | 
| ORB14L | N/A 52100 Bearing Quality Steel | N/A 1.437 in | N/A 1.44 in | N/A 0.656 in | 
| ORB16L | N/A 52100 Bearing Quality Steel | N/A 1.624 in | N/A 1.63 in | N/A 0.7500 in | 
| ORB20L | N/A 52100 Bearing Quality Steel | N/A 1.999 in | N/A 2.00 in | N/A 0.937 in | 
| ORB22L | N/A 52100 Bearing Quality Steel | N/A 2.186 in | N/A 2.19 in | N/A 1.031 in | 
| ORB24L | N/A 52100 Bearing Quality Steel | N/A 2.436 in | N/A 2.44 in | N/A 1.125 in | 
| ORB28L | N/A 52100 Bearing Quality Steel | N/A 2.811 in | N/A 2.81 in | N/A 1.312 in | 
| ORB32L | N/A 52100 Bearing Quality Steel | N/A 3.186 in | N/A 3.19 in | N/A 1.5000 in | 
| ORB36L | N/A 52100 Bearing Quality Steel | N/A 3.561 in | N/A 3.56 in | N/A 1.687 in | 
| ORB40L | N/A 52100 Bearing Quality Steel | N/A 3.936 in | N/A 3.94 in | N/A 1.875 in | 
| ORB44L | N/A 52100 Bearing Quality Steel | N/A 4.373 in | N/A 4.38 in | N/A 2.062 in | 
| ORB48L | N/A 52100 Bearing Quality Steel | N/A 4.748 in | N/A 4.75 in | N/A 2.250 in | 
| ORB52L | N/A 52100 Bearing Quality Steel | N/A 5.123 in | N/A 5.13 in | N/A 2.437 in | 
| ORB56L | N/A 52100 Bearing Quality Steel | N/A 5.498 in | N/A 5.50 in | N/A 2.625 in | 
| ORB60L | N/A 52100 Bearing Quality Steel | N/A 5.873 in | N/A 5.88 in | N/A 2.812 in | 
| ORB64L | N/A 52100 Bearing Quality Steel | N/A 6.248 in | N/A 6.25 in | N/A 3.000 in | 
| ORB809L | N/A 52100 Bearing Quality Steel | N/A 7.748 in | N/A 7.75 in | N/A 3.7500 in | 
| ORB969L | N/A 52100 Bearing Quality Steel | N/A 8.748 in | N/A 8.75 in | N/A 4.1250 in | 
| ORB8SA | N/A 52100 Bearing Quality Steel | N/A 0.570 in | N/A 0.88 in | N/A 0.270 in | 
| ORB10SA | N/A 52100 Bearing Quality Steel | N/A 0.700 in | N/A 1.06 in | N/A 0.370 in | 
| ORB12SA | N/A 52100 Bearing Quality Steel | N/A 0.840 in | N/A 1.25 in | N/A 0.440 in | 
| ORB14SA | N/A 52100 Bearing Quality Steel | N/A 0.970 in | N/A 1.44 in | N/A 0.520 in | 
| ORB16SA | N/A 52100 Bearing Quality Steel | N/A 1.120 in | N/A 1.63 in | N/A 0.600 in | 
