
 
            | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| CTFD3 | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.062 in | N/A .1900-32 | N/A 800 lbf | 
| CTFD3Y | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.062 in | N/A .1900-32 | N/A 800 lbf | 
| CTFDL3 | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.062 in | N/A .1900-32 | N/A 800 lbf | 
| CTFDL3Y | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.062 in | N/A .1900-32 | N/A 800 lbf | 
| CTFD4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.312 in | N/A .2500-28 | N/A 1060 lbf | 
| CTFD4Y | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.312 in | N/A .2500-28 | N/A 1060 lbf | 
| CTFDL4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.312 in | N/A .2500-28 | N/A 1060 lbf | 
| CTFDL4Y | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.312 in | N/A .2500-28 | N/A 1060 lbf | 
| CTFD5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.375 in | N/A .3125-24 | N/A 1575 lbf | 
| CTFD5Y | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.375 in | N/A .3125-24 | N/A 1575 lbf | 
| CTFDL5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.375 in | N/A .3125-24 | N/A 1575 lbf | 
| CTFDL5Y | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.375 in | N/A .3125-24 | N/A 1575 lbf | 
| CTFD6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.625 in | N/A .3750-24 | N/A 2150 lbf | 
| CTFD6Y | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.625 in | N/A .3750-24 | N/A 2150 lbf | 
| CTFDL6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.625 in | N/A .3750-24 | N/A 2150 lbf | 
| CTFDL6Y | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.625 in | N/A .3750-24 | N/A 2150 lbf | 
| CTFD7 | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 1.812 in | N/A .4375-20 | N/A 2600 lbf | 
| CTFD7Y | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 1.812 in | N/A .4375-20 | N/A 2600 lbf | 
| CTFDL7 | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 1.812 in | N/A .4375-20 | N/A 2600 lbf | 
| CTFDL7Y | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 1.812 in | N/A .4375-20 | N/A 2600 lbf | 
| CTFD8 | N/A 0.50 in | N/A 0.625 in | N/A 0.500 in | N/A 2.125 in | N/A .5000-20 | N/A 3425 lbf | 
| CTFD8Y | N/A 0.50 in | N/A 0.625 in | N/A 0.500 in | N/A 2.125 in | N/A .5000-20 | N/A 3425 lbf | 
| CTFDL8 | N/A 0.50 in | N/A 0.625 in | N/A 0.500 in | N/A 2.125 in | N/A .5000-20 | N/A 3425 lbf | 
| CTFDL8Y | N/A 0.50 in | N/A 0.625 in | N/A 0.500 in | N/A 2.125 in | N/A .5000-20 | N/A 3425 lbf | 
| CTFD10 | N/A 0.63 in | N/A 0.750 in | N/A 0.562 in | N/A 2.500 in | N/A .6250-18 | N/A 4625 lbf | 
