
 
            | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| ARE4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 4290 lbf | 
| ARE420 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .3125-24 | N/A 6680 lbf | 
| ARE420N | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .3125-24 | N/A 6680 lbf | 
| ARE4N | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 4290 lbf | 
| AREL4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 4290 lbf | 
| AREL420 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .3125-24 | N/A 6680 lbf | 
| AREL420N | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .3125-24 | N/A 6680 lbf | 
| AREL4N | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 4290 lbf | 
| ARE5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 6880 lbf | 
| ARE520 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3750-24 | N/A 8410 lbf | 
| ARE520N | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3750-24 | N/A 8410 lbf | 
| ARE5N | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 6880 lbf | 
| AREL5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 6880 lbf | 
| AREL520 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3750-24 | N/A 8410 lbf | 
| AREL520N | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3750-24 | N/A 8410 lbf | 
| AREL5N | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 6880 lbf | 
| ARE6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 10500 lbf | 
| ARE620 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .4375-20 | N/A 11160 lbf | 
| ARE620N | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .4375-20 | N/A 11160 lbf | 
| ARE6N | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 10500 lbf | 
| AREL6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 10500 lbf | 
| AREL620 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .4375-20 | N/A 11160 lbf | 
| AREL620N | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .4375-20 | N/A 11160 lbf | 
| AREL6N | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 10500 lbf | 
| ARE7 | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 2.125 in | N/A .4375-20 | N/A 13660 lbf | 
