
 
            | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| TRE3 | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 900 lbf | 
| TRE3Y | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 900 lbf | 
| TREL3 | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 900 lbf | 
| TREL3Y | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 900 lbf | 
| TRE4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TRE4N | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TRE4Y | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TRE4YN | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TREL4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TREL4N | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TREL4Y | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TREL4YN | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TRE5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TRE5N | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TRE5Y | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TRE5YN | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TREL5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TREL5N | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TREL5Y | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TREL5YN | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TRE6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
| TRE6N | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
| TRE6Y | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
| TRE6YN | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
| TREL6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
