
 
            | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| SME3 | N/A 0.12 in | N/A 0.236 in | N/A 0.177 in | N/A 1.063 in | N/A M3 x0.5 | N/A 674 lbf | 
| SMLE3 | N/A 0.12 in | N/A 0.236 in | N/A 0.177 in | N/A 1.063 in | N/A M3 x0.5 | N/A 674 lbf | 
| SME4 | N/A 0.16 in | N/A 0.276 in | N/A 0.207 in | N/A 1.181 in | N/A M4 x0.7 | N/A 922 lbf | 
| SMLE4 | N/A 0.16 in | N/A 0.276 in | N/A 0.207 in | N/A 1.181 in | N/A M4 x0.7 | N/A 922 lbf | 
| SME5 | N/A 0.20 in | N/A 0.315 in | N/A 0.236 in | N/A 1.299 in | N/A M5 x0.8 | N/A 1214 lbf | 
| SMLE5 | N/A 0.20 in | N/A 0.315 in | N/A 0.236 in | N/A 1.299 in | N/A M5 x0.8 | N/A 1214 lbf | 
| SME6 | N/A 0.24 in | N/A 0.354 in | N/A 0.266 in | N/A 1.417 in | N/A M6 x1 | N/A 1574 lbf | 
| SMLE6 | N/A 0.24 in | N/A 0.354 in | N/A 0.266 in | N/A 1.417 in | N/A M6 x1 | N/A 1574 lbf | 
| SME8 | N/A 0.32 in | N/A 0.472 in | N/A 0.354 in | N/A 1.654 in | N/A M8 x1.25 | N/A 2585 lbf | 
| SMLE8 | N/A 0.32 in | N/A 0.472 in | N/A 0.354 in | N/A 1.654 in | N/A M8 x1.25 | N/A 2585 lbf | 
| SME10 | N/A 0.39 in | N/A 0.551 in | N/A 0.413 in | N/A 1.89 in | N/A M10 x1.5 | N/A 3485 lbf | 
| SMLE10 | N/A 0.39 in | N/A 0.551 in | N/A 0.413 in | N/A 1.89 in | N/A M10 x1.5 | N/A 3485 lbf | 
| SME12 | N/A 0.47 in | N/A 0.63 in | N/A 0.472 in | N/A 2.126 in | N/A M12 x1.75 | N/A 4654 lbf | 
| SMLE12 | N/A 0.47 in | N/A 0.63 in | N/A 0.472 in | N/A 2.126 in | N/A M12 x1.75 | N/A 4654 lbf | 
| SME14 | N/A 0.55 in | N/A 0.748 in | N/A 0.531 in | N/A 2.362 in | N/A M14 x2 | N/A 5868 lbf | 
| SMLE14 | N/A 0.55 in | N/A 0.748 in | N/A 0.531 in | N/A 2.362 in | N/A M14 x2 | N/A 5868 lbf | 
| SME16 | N/A 0.63 in | N/A 0.827 in | N/A 0.591 in | N/A 2.598 in | N/A M16 x2 | N/A 7239 lbf | 
| SMLE16 | N/A 0.63 in | N/A 0.827 in | N/A 0.591 in | N/A 2.598 in | N/A M16 x2 | N/A 7239 lbf | 
| SME18 | N/A 0.71 in | N/A 0.906 in | N/A 0.65 in | N/A 2.835 in | N/A M18 x1.5 | N/A 8588 lbf | 
| SMLE18 | N/A 0.71 in | N/A 0.906 in | N/A 0.65 in | N/A 2.835 in | N/A M18 x1.5 | N/A 8588 lbf | 
| SME20 | N/A 0.79 in | N/A 0.984 in | N/A 0.709 in | N/A 3.071 in | N/A M20 x1.5 | N/A 10071 lbf | 
| SMLE20 | N/A 0.79 in | N/A 0.984 in | N/A 0.709 in | N/A 3.071 in | N/A M20 x1.5 | N/A 10071 lbf | 
| SME22 | N/A 0.87 in | N/A 1.102 in | N/A 0.787 in | N/A 3.307 in | N/A M22 x1.5 | N/A 11937 lbf | 
| SMLE22 | N/A 0.87 in | N/A 1.102 in | N/A 0.787 in | N/A 3.307 in | N/A M22 x1.5 | N/A 11937 lbf | 
| SME25 | N/A 0.98 in | N/A 1.22 in | N/A 0.866 in | N/A 3.701 in | N/A M24 x2 | N/A 14613 lbf | 
