
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| MDW4K2FS464 | N/A 0.25 in | N/A 0.63 in | N/A 0.562 in | N/A 0.5 in | N/A 1400 lbf | 
| MDW5FS428 | N/A 0.31 in | N/A 0.88 in | N/A 0.938 in | N/A 0.813 in | N/A 5140 lbf | 
| MDW5FS464 | N/A 0.31 in | N/A 0.88 in | N/A 0.938 in | N/A 0.813 in | N/A 5140 lbf | 
| MDW4K2FS428 | N/A 0.25 in | N/A 0.63 in | N/A 0.562 in | N/A 0.5 in | N/A 1400 lbf | 
| MDW6FS464 | N/A 0.38 in | N/A 1.06 in | N/A 1.188 in | N/A 1.063 in | N/A 8440 lbf | 
