
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| DPP3FS464 | N/A 0.19 in | N/A 0.78 in | N/A 0.495 in | N/A 0.473 in | N/A 2950 lbf | 
| DPP4FS428 | N/A 0.25 in | N/A 0.90 in | N/A 0.62 in | N/A 0.4910 in | N/A 5370 lbf | 
| DPP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.62 in | N/A 0.4910 in | N/A 5370 lbf | 
| DPP5FS428 | N/A 0.31 in | N/A 1.25 in | N/A 0.745 in | N/A 0.687 in | N/A 11000 lbf | 
| DPP5FS464 | N/A 0.31 in | N/A 1.25 in | N/A 0.745 in | N/A 0.687 in | N/A 11000 lbf | 
| DPP6FS428 | N/A 0.38 in | N/A 1.44 in | N/A 0.87 in | N/A 0.794 in | N/A 15760 lbf | 
| DPP6FS464 | N/A 0.38 in | N/A 1.44 in | N/A 0.87 in | N/A 0.794 in | N/A 15760 lbf | 
| DPP8FS428 | N/A 0.50 in | N/A 1.69 in | N/A 0.932 in | N/A 0.856 in | N/A 23600 lbf | 
| DPP8FS464 | N/A 0.50 in | N/A 1.69 in | N/A 0.932 in | N/A 0.856 in | N/A 23600 lbf | 
| DPP4WFS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.62 in | N/A 0.4910 in | N/A 5370 lbf | 
| DPP6WFS464 | N/A 0.38 in | N/A 1.44 in | N/A 0.87 in | N/A 0.794 in | N/A 15760 lbf | 
| DPP8WFS464 | N/A 0.50 in | N/A 1.69 in | N/A 0.932 in | N/A 0.856 in | N/A 23600 lbf | 
