
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| DW4KFS428 | N/A 0.25 in | N/A 0.75 in | N/A 0.875 in | N/A 0.75 in | N/A 2770 lbf | 
| DW4KFS464 | N/A 0.25 in | N/A 0.75 in | N/A 0.875 in | N/A 0.75 in | N/A 2770 lbf | 
| DW4K2FS428 | N/A 0.25 in | N/A 0.63 in | N/A 0.562 in | N/A 0.5 in | N/A 1400 lbf | 
| DW4K2FS464 | N/A 0.25 in | N/A 0.63 in | N/A 0.562 in | N/A 0.5 in | N/A 1400 lbf | 
| DW5FS428 | N/A 0.31 in | N/A 0.88 in | N/A 0.938 in | N/A 0.813 in | N/A 5140 lbf | 
| DW5FS464 | N/A 0.31 in | N/A 0.88 in | N/A 0.938 in | N/A 0.813 in | N/A 5140 lbf | 
| DW6FS428 | N/A 0.38 in | N/A 1.06 in | N/A 1.188 in | N/A 1.063 in | N/A 8440 lbf | 
| DW6FS464 | N/A 0.38 in | N/A 1.06 in | N/A 1.188 in | N/A 1.063 in | N/A 8440 lbf | 
| DW8FS428 | N/A 0.50 in | N/A 1.44 in | N/A 1.5000 in | N/A 1.375 in | N/A 15520 lbf | 
| DW8FS464 | N/A 0.50 in | N/A 1.44 in | N/A 1.5000 in | N/A 1.375 in | N/A 15520 lbf | 
