
 
            | Item # | Inside Diameter | Outside Diameter | Overall Width | Speed [Max] | 
|---|---|---|---|---|
| SJ7154SS | N/A 0.75 in | N/A 1.25 in | N/A 1 in | N/A 5100 rpm | 
| SJ7174SS | N/A 0.88 in | N/A 1.38 in | N/A 1 in | N/A 4400 rpm | 
| SJ7194SS | N/A 1.00 in | N/A 1.50 in | N/A 1 in | N/A 3800 rpm | 
| SJ7215SS | N/A 1.13 in | N/A 1.63 in | N/A 1.25 in | N/A 3400 rpm | 
| SJ7235SS | N/A 1.25 in | N/A 1.75 in | N/A 1.25 in | N/A 3100 rpm | 
| SJ7255SS | N/A 1.38 in | N/A 1.88 in | N/A 1.25 in | N/A 2800 rpm | 
| SJ7275SS | N/A 1.50 in | N/A 2.06 in | N/A 1.25 in | N/A 2500 rpm | 
| SJ7295SS | N/A 1.63 in | N/A 2.19 in | N/A 1.25 in | N/A 2400 rpm | 
| SJ7315SS | N/A 1.75 in | N/A 2.31 in | N/A 1.25 in | N/A 2200 rpm | 
| SJ8407SS | N/A 2.25 in | N/A 3.00 in | N/A 1.750 in | N/A 1700 rpm | 
| SJ8447SS | N/A 2.50 in | N/A 3.25 in | N/A 1.750 in | N/A 1500 rpm | 
| SJ8477SS | N/A 2.75 in | N/A 3.50 in | N/A 1.750 in | N/A 1400 rpm | 
| SJ8517SS | N/A 3.00 in | N/A 3.75 in | N/A 1.750 in | N/A 1300 rpm | 
| SJ9608SS | N/A 3.50 in | N/A 4.50 in | N/A 2 in | N/A 1100 rpm | 
| SJ9688SS | N/A 4.00 in | N/A 5.00 in | N/A 2 in | N/A 950 rpm | 
| SJ9718SS | N/A 4.13 in | N/A 5.13 in | N/A 2 in | N/A 950 rpm | 
