
 
            | Item # | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|
| IR7133 | N/A 0.38 in | N/A 0.63 in | N/A 0.76 in | 
| IR7153 | N/A 0.50 in | N/A 0.75 in | N/A 0.76 in | 
| IR7173 | N/A 0.63 in | N/A 0.88 in | N/A 0.76 in | 
| IR7173C | N/A 0.69 in | N/A 0.88 in | N/A 0.76 in | 
| IR7193 | N/A 0.75 in | N/A 1.00 in | N/A 0.76 in | 
| IR7194 | N/A 0.75 in | N/A 1.00 in | N/A 1.01 in | 
| IR7194C | N/A 0.81 in | N/A 1.00 in | N/A 1.01 in | 
| IR7214 | N/A 0.88 in | N/A 1.13 in | N/A 1.01 in | 
| IR7215C | N/A 0.94 in | N/A 1.13 in | N/A 1.26 in | 
| IR7234 | N/A 1.00 in | N/A 1.25 in | N/A 1.01 in | 
| IR7235 | N/A 1.00 in | N/A 1.25 in | N/A 1.26 in | 
| IR7254D | N/A 1.00 in | N/A 1.38 in | N/A 1.01 in | 
| IR7254 | N/A 1.13 in | N/A 1.38 in | N/A 1.01 in | 
| IR7275 | N/A 1.19 in | N/A 1.50 in | N/A 1.26 in | 
| IR7274C | N/A 1.25 in | N/A 1.50 in | N/A 1.01 in | 
| IR7275C | N/A 1.25 in | N/A 1.50 in | N/A 1.26 in | 
| IR7284 | N/A 1.25 in | N/A 1.56 in | N/A 1.01 in | 
| IR7285 | N/A 1.25 in | N/A 1.56 in | N/A 1.26 in | 
| IR7295D | N/A 1.25 in | N/A 1.63 in | N/A 1.26 in | 
| IR7314C | N/A 1.50 in | N/A 1.75 in | N/A 1.01 in | 
| IR7315C | N/A 1.50 in | N/A 1.75 in | N/A 1.26 in | 
| IR7324 | N/A 1.50 in | N/A 1.81 in | N/A 1.01 in | 
| IR7325 | N/A 1.50 in | N/A 1.81 in | N/A 1.26 in | 
| IR7335 | N/A 1.56 in | N/A 1.88 in | N/A 1.26 in | 
| IR7345 | N/A 1.63 in | N/A 1.94 in | N/A 1.26 in | 
