
 
            | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 29620 | N/A Cup | N/A | N/A 4.44 in | N/A 0.7500 in | 
| 29630 | N/A Cup | N/A | N/A 4.75 in | N/A 0.7500 in | 
| 29675 | N/A Cone | N/A 2.75 in | N/A | N/A 1 in | 
| 29685 | N/A Cone | N/A 2.88 in | N/A | N/A 1 in | 
| 30221J2 | N/A Cup & Cone Set | N/A 4.13 in | N/A 7.48 in | N/A 1.5354 in | 
| 32022X | N/A Cup & Cone Set | N/A 4.33 in | N/A 6.69 in | N/A 1.4961 in | 
| 33275 | N/A Cone | N/A 2.75 in | N/A | N/A 1.1875 in | 
| 33287 | N/A Cone | N/A 2.88 in | N/A | N/A 1.1875 in | 
| 33462 | N/A Cup | N/A | N/A 4.63 in | N/A 0.9375 in | 
| 33472 | N/A Cup | N/A | N/A 4.72 in | N/A 0.9230 in | 
| 3720 | N/A Cup | N/A | N/A 3.67 in | N/A 0.9375 in | 
| 3780 | N/A Cone | N/A 2.00 in | N/A | N/A 1.1930 in | 
| 3782 | N/A Cone | N/A 1.75 in | N/A | N/A 1.1930 in | 
| 3782/3720 | N/A Cup & Cone Set | N/A 1.75 in | N/A 3.67 in | N/A 1.1875 in | 
| 382 | N/A Cup | N/A | N/A 3.88 in | N/A 0.7018 in | 
| 382A | N/A Cup | N/A | N/A 3.81 in | N/A 0.6250 in | 
| 382S | N/A Cup | N/A | N/A 3.81 in | N/A 0.7982 in | 
| 387 | N/A Cone | N/A 2.25 in | N/A | N/A 0.8640 in | 
| 387/382 | N/A Cup & Cone Set | N/A 2.25 in | N/A 3.88 in | N/A 0.8268 in | 
| 387A | N/A Cone | N/A 2.25 in | N/A | N/A 0.8640 in | 
| 387AS | N/A Cone | N/A 2.25 in | N/A | N/A 0.8640 in | 
| 388A | N/A Cone | N/A 2.27 in | N/A | N/A 0.8640 in | 
| 388A/382 | N/A Cup & Cone Set | N/A 2.27 in | N/A 3.88 in | N/A 0.8268 in | 
| 392 | N/A Cone | N/A 2.44 in | N/A | N/A 0.8660 in | 
| 3920 | N/A Cup | N/A | N/A 4.44 in | N/A 0.9375 in | 
