
 
            | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 555S/552A | N/A Cup & Cone Set | N/A 2.25 in | N/A 4.88 in | N/A 1.5000 in | 
| 557S | N/A Cone | N/A 2.13 in | N/A | N/A 1.4440 in | 
| 560 | N/A Cone | N/A 2.63 in | N/A | N/A 1.4440 in | 
| 563 | N/A Cup | N/A | N/A 5.00 in | N/A 1.125 in | 
| 56418 | N/A Cone | N/A 4.19 in | N/A | N/A 1.4375 in | 
| 56425 | N/A Cone | N/A 4.25 in | N/A | N/A 1.4375 in | 
| 566 | N/A Cone | N/A 2.75 in | N/A | N/A 1.4240 in | 
| 56650 | N/A Cup | N/A | N/A 6.50 in | N/A 1.0625 in | 
| 567 | N/A Cone | N/A 2.88 in | N/A | N/A 1.4240 in | 
| 567/563 | N/A Cup & Cone Set | N/A 2.88 in | N/A 5.00 in | N/A 1.4375 in | 
| 568 | N/A Cone | N/A 2.91 in | N/A | N/A 1.4240 in | 
| 572 | N/A Cup | N/A | N/A 5.51 in | N/A 1.125 in | 
| 5735 | N/A Cup | N/A | N/A 5.34 in | N/A 1.3750 in | 
| 575 | N/A Cone | N/A 3.00 in | N/A | N/A 1.4212 in | 
| 576 | N/A Cone | N/A 2.88 in | N/A | N/A 1.4212 in | 
| 5760 | N/A Cone | N/A 3.00 in | N/A | N/A 1.8150 in | 
| 580 | N/A Cone | N/A 3.25 in | N/A | N/A 1.4212 in | 
| 580/572 | N/A Cup & Cone Set | N/A 3.25 in | N/A 5.51 in | N/A 1.4375 in | 
| 581 | N/A Cone | N/A 3.19 in | N/A | N/A 1.4212 in | 
| 582 | N/A Cone | N/A 3.25 in | N/A | N/A 1.4212 in | 
| 582/572 | N/A Cup & Cone Set | N/A 3.25 in | N/A 5.51 in | N/A 1.4375 in | 
| 592 | N/A Cup | N/A | N/A 6.00 in | N/A 1.3125 in | 
| 592A | N/A Cup | N/A | N/A 6.00 in | N/A 1.1875 in | 
| 593 | N/A Cone | N/A 3.50 in | N/A | N/A 1.4300 in | 
| 593A | N/A Cone | N/A 3.50 in | N/A | N/A 1.4300 in | 
