
 
            | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 6580 | N/A Cone | N/A 3.50 in | N/A | N/A 2.1693 in | 
| 6581X | N/A Cone | N/A 3.54 in | N/A | N/A 2.1693 in | 
| 663 | N/A Cone | N/A 3.25 in | N/A | N/A 1.6250 in | 
| 663/653 | N/A Cup & Cone Set | N/A 3.25 in | N/A 5.75 in | N/A 1.6250 in | 
| 665 | N/A Cone | N/A 3.38 in | N/A | N/A 1.6250 in | 
| 665A | N/A Cone | N/A 3.38 in | N/A | N/A 1.6250 in | 
| 672 | N/A Cup | N/A | N/A 6.63 in | N/A 1.1875 in | 
| 681 | N/A Cone | N/A 3.63 in | N/A | N/A 1.6250 in | 
| 681A | N/A Cone | N/A 3.63 in | N/A | N/A 1.6250 in | 
| 683 | N/A Cone | N/A 3.75 in | N/A | N/A 1.6250 in | 
| 687 | N/A Cone | N/A 4.00 in | N/A | N/A 1.6250 in | 
| 72188C/VQ273 | N/A Cone | N/A 1.88 in | N/A | N/A 1.2910 in | 
| 72200C/VQ273 | N/A Cone | N/A 2.00 in | N/A | N/A 1.2910 in | 
| 72212C/VQ273 | N/A Cone | N/A 2.13 in | N/A | N/A 1.2910 in | 
| 72218C/VQ273 | N/A Cone | N/A 2.19 in | N/A | N/A 1.2910 in | 
| 72225C/VQ273 | N/A Cone | N/A 2.25 in | N/A | N/A 1.2910 in | 
| 72487/VQ273 | N/A Cup | N/A | N/A 4.88 in | N/A 1 in | 
| 740 | N/A Cone | N/A 3.19 in | N/A | N/A 1.8375 in | 
| 742 | N/A Cup | N/A | N/A 5.91 in | N/A 1.4375 in | 
| 744 | N/A Cone | N/A 2.88 in | N/A | N/A 1.8375 in | 
| 749 | N/A Cone | N/A 3.35 in | N/A | N/A 1.8375 in | 
| 749A | N/A Cone | N/A 3.25 in | N/A | N/A 1.8375 in | 
| 752 | N/A Cup | N/A | N/A 6.38 in | N/A 1.5000 in | 
| 759 | N/A Cone | N/A 3.50 in | N/A | N/A 1.9000 in | 
| 760 | N/A Cone | N/A 3.56 in | N/A | N/A 1.9000 in | 
