
 
            | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 394A | N/A Cup | N/A | N/A 4.33 in | N/A 0.7411 in | 
| 394AS | N/A Cup | N/A | N/A 4.33 in | N/A 0.7411 in | 
| 39520 | N/A Cup | N/A | N/A 4.44 in | N/A 0.9375 in | 
| 39580 | N/A Cone | N/A 2.25 in | N/A | N/A 1.1875 in | 
| 39581 | N/A Cone | N/A 2.25 in | N/A | N/A 1.1875 in | 
| 39585 | N/A Cone | N/A 2.50 in | N/A | N/A 1.1875 in | 
| 39590 | N/A Cone | N/A 2.63 in | N/A | N/A 1.1875 in | 
| 39590/39520 | N/A Cup & Cone Set | N/A 2.63 in | N/A 4.44 in | N/A 1.1875 in | 
| 395A | N/A Cone | N/A 2.63 in | N/A | N/A 0.8660 in | 
| 3979 | N/A Cone | N/A 2.25 in | N/A | N/A 1.1830 in | 
| 3982 | N/A Cone | N/A 2.50 in | N/A | N/A 1.1830 in | 
| 3984 | N/A Cone | N/A 2.63 in | N/A | N/A 1.1830 in | 
| 3992 | N/A Cone | N/A | N/A | N/A | 
| 3994 | N/A Cone | N/A 2.63 in | N/A | N/A 1.1830 in | 
| 42346 | N/A Cone | N/A 3.46 in | N/A | N/A 1.1406 in | 
| 42362 | N/A Cone | N/A 3.63 in | N/A | N/A 1.1406 in | 
| 42381 | N/A Cone | N/A 3.81 in | N/A | N/A 1.1406 in | 
| 42584 | N/A Cup | N/A | N/A 5.84 in | N/A 0.8438 in | 
| 45220 | N/A Cup | N/A | N/A 4.13 in | N/A 0.9375 in | 
| 453A | N/A Cup | N/A | N/A 4.25 in | N/A 0.875 in | 
| 453X | N/A Cup | N/A | N/A 4.13 in | N/A 0.9687 in | 
| 455 | N/A Cone | N/A 2.00 in | N/A | N/A 1.1542 in | 
| 462 | N/A Cone | N/A 2.25 in | N/A | N/A 1.1542 in | 
| 462A | N/A Cone | N/A 2.25 in | N/A | N/A 1.1542 in | 
| 469 | N/A Cone | N/A | N/A | N/A | 
