
 
            | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 47620 | N/A Cup | N/A | N/A 5.25 in | N/A 1.0313 in | 
| 47678 | N/A Cone | N/A 3.00 in | N/A | N/A 1.3125 in | 
| 47679 | N/A Cone | N/A 3.00 in | N/A | N/A 1.3125 in | 
| 47679/47620 | N/A Cup & Cone Set | N/A 3.00 in | N/A 5.25 in | N/A 1.3125 in | 
| 47686 | N/A Cone | N/A 3.25 in | N/A | N/A 1.3125 in | 
| 47686/47620 | N/A Cup & Cone Set | N/A 3.25 in | N/A 5.25 in | N/A 1.3125 in | 
| 47687 | N/A Cone | N/A 3.25 in | N/A | N/A 1.3125 in | 
| 47820 | N/A Cup | N/A | N/A 5.75 in | N/A 1.0313 in | 
| 47890 | N/A Cone | N/A 3.63 in | N/A | N/A 1.3750 in | 
| 47890/47820 | N/A Cup & Cone Set | N/A 3.63 in | N/A 5.75 in | N/A 1.3125 in | 
| 48220 | N/A Cup | N/A | N/A 7.19 in | N/A 1.3125 in | 
| 48290 | N/A Cone | N/A | N/A | N/A | 
| 492A | N/A Cup | N/A | N/A 5.25 in | N/A 0.875 in | 
| 493 | N/A Cup | N/A | N/A 5.38 in | N/A 0.875 in | 
| 495 | N/A Cone | N/A 3.25 in | N/A | N/A 1.1720 in | 
| 495A | N/A Cone | N/A 3.00 in | N/A | N/A 1.1720 in | 
| 495AX | N/A Cone | N/A 3.00 in | N/A | N/A 1.1720 in | 
| 496 | N/A Cone | N/A 3.19 in | N/A | N/A 1.1720 in | 
| 497 | N/A Cone | N/A 3.38 in | N/A | N/A 1.1720 in | 
| 498 | N/A Cone | N/A 3.31 in | N/A | N/A 1.1720 in | 
| 55175C | N/A Cone | N/A 1.75 in | N/A | N/A 1.0594 in | 
| 55200C | N/A Cone | N/A 2.00 in | N/A | N/A 1.0594 in | 
| 552A | N/A Cup | N/A | N/A 4.88 in | N/A 1.1875 in | 
| 55437 | N/A Cup | N/A | N/A 4.38 in | N/A 0.8125 in | 
| 555S | N/A Cone | N/A 2.25 in | N/A | N/A 1.4440 in | 
