
 
            | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 594 | N/A Cone | N/A 3.75 in | N/A | N/A 1.4300 in | 
| 594A | N/A Cone | N/A 3.75 in | N/A | N/A 1.4300 in | 
| 594A/592A | N/A Cup & Cone Set | N/A 3.75 in | N/A 6.00 in | N/A 1.5625 in | 
| 596 | N/A Cone | N/A 3.38 in | N/A | N/A 1.4300 in | 
| 598 | N/A Cone | N/A 3.63 in | N/A | N/A 1.4300 in | 
| 598A | N/A Cone | N/A 3.63 in | N/A | N/A 1.4300 in | 
| 598A/592A | N/A Cup & Cone Set | N/A 3.63 in | N/A 6.00 in | N/A 1.5625 in | 
| 612 | N/A Cup | N/A | N/A 4.75 in | N/A 1.25 in | 
| 621 | N/A Cone | N/A 2.13 in | N/A | N/A 1.6250 in | 
| 623 | N/A Cone | N/A 2.25 in | N/A | N/A 1.6250 in | 
| 632 | N/A Cup | N/A | N/A 5.38 in | N/A 1.25 in | 
| 6320 | N/A Cup | N/A | N/A 5.34 in | N/A 1.750 in | 
| 6379 | N/A Cone | N/A 2.56 in | N/A | N/A 2.2050 in | 
| 6386 | N/A Cone | N/A 2.63 in | N/A | N/A 2.2050 in | 
| 6389 | N/A Cone | N/A 2.63 in | N/A | N/A 2.2050 in | 
| 6420 | N/A Cup | N/A | N/A 5.88 in | N/A 1.750 in | 
| 64450 | N/A Cone | N/A 4.50 in | N/A | N/A 1.6250 in | 
| 6461A | N/A Cone | N/A 3.00 in | N/A | N/A 2.1350 in | 
| 6461A/6420 | N/A Cup & Cone Set | N/A 3.00 in | N/A 5.88 in | N/A 2.125 in | 
| 64700 | N/A Cup | N/A | N/A 7.00 in | N/A 1.1875 in | 
| 652 | N/A Cup | N/A | N/A 6.00 in | N/A 1.25 in | 
| 653 | N/A Cup | N/A | N/A 5.75 in | N/A 1.25 in | 
| 6535 | N/A Cup | N/A | N/A 6.38 in | N/A 1.6875 in | 
| 655 | N/A Cone | N/A 2.75 in | N/A | N/A 1.6250 in | 
| 65500 | N/A Cup | N/A | N/A 5.00 in | N/A 1.3750 in | 
