
 
            | Item # | Bore | Outside Diameter | Housing Width | Ball Diameter | Static Radial Load | 
|---|---|---|---|---|---|
| LSS2 | N/A 0.17 in | N/A 0.47 in | N/A .187 in | N/A 0.343 in | N/A 8.896 kN2000 lbf | 
| LSS3 | N/A 0.19 in | N/A 0.56 in | N/A 0.218 in | N/A 0.406 in | N/A 12.233 kN2750 lbf | 
| LSS4 | N/A 0.25 in | N/A 0.66 in | N/A 0.25 in | N/A 0.5 in | N/A 18.683 kN4200 lbf | 
| LSS5 | N/A 0.31 in | N/A 0.75 in | N/A 0.281 in | N/A 0.562 in | N/A 25.8 kN5800 lbf | 
| LSS6 | N/A 0.38 in | N/A 0.81 in | N/A 0.312 in | N/A 0.625 in | N/A 31.805 kN7150 lbf | 
| LSS7 | N/A 0.44 in | N/A 0.91 in | N/A 0.343 in | N/A 0.687 in | N/A 38.366 kN8625 lbf | 
| LSS8 | N/A 0.50 in | N/A 1.00 in | N/A 0.39 in | N/A 0.781 in | N/A 49.82 kN11200 lbf | 
| LSS9 | N/A 0.56 in | N/A 1.09 in | N/A 0.437 in | N/A 0.875 in | N/A 62.275 kN14000 lbf | 
| LSS10 | N/A 0.63 in | N/A 1.19 in | N/A 0.5 in | N/A 0.968 in | N/A 78.733 kN17700 lbf | 
| LSS12 | N/A 0.75 in | N/A 1.44 in | N/A 0.593 in | N/A 1.187 in | N/A 114.542 kN25750 lbf | 
| LSS14 | N/A 0.88 in | N/A 1.56 in | N/A 0.703 in | N/A 1.312 in | N/A 149.46 kN33600 lbf | 
| LSS16 | N/A 1.00 in | N/A 1.75 in | N/A 0.797 in | N/A 1.5 in | N/A 166.897 kN37520 lbf | 
