
 
            | Item # | Bore | Outside Diameter (D) | Width (B) | Dynamic Load Rating | 
|---|---|---|---|---|
| 601VBF53 | N/A 0.28 in | N/A 0.84 in | N/A 0.333 in | N/A 304 lbf | 
| 602VBF53 | N/A 0.40 in | N/A 0.84 in | N/A 0.359 in | N/A 426 lbf | 
| 6023/4VBF53 | N/A 0.48 in | N/A 0.86 in | N/A 0.281 in | N/A 292 lbf | 
| 603VBF53 | N/A 0.53 in | N/A 1.27 in | N/A 0.437 in | N/A 780 lbf | 
| 6031/4VBF53 | N/A 0.53 in | N/A 1.00 in | N/A 0.344 in | N/A 526 lbf | 
| 605VBF53 | N/A 0.66 in | N/A 1.13 in | N/A 0.344 in | N/A 858 lbf | 
| 606VBF53 | N/A 0.66 in | N/A 1.42 in | N/A 0.453 in | N/A 936 lbf | 
| 607VBF53 | N/A 0.78 in | N/A 1.66 in | N/A 0.545 in | N/A 1170 lbf | 
| 608VBF53 | N/A 0.90 in | N/A 1.89 in | N/A 0.594 in | N/A 1326 lbf | 
| 6081/4VBF53 | N/A 1.03 in | N/A 1.75 in | N/A 0.594 in | N/A 1248 lbf | 
| 609VBF53 | N/A 1.08 in | N/A 2.00 in | N/A 0.630 in | N/A 1706 lbf | 
| 610VBF53 | N/A 1.03 in | N/A 1.97 in | N/A 0.625 in | N/A 1404 lbf | 
| 6101/4VBF53 | N/A 1.03 in | N/A 1.75 in | N/A 0.625 in | N/A 1248 lbf | 
| 611VBF53 | N/A 1.09 in | N/A 1.97 in | N/A 0.625 in | N/A 1404 lbf | 
| 613VBF53 | N/A 1.15 in | N/A 2.09 in | N/A 0.625 in | N/A 1482 lbf | 
| 614VBF53 | N/A 1.21 in | N/A 2.09 in | N/A 0.625 in | N/A 1482 lbf | 
| 616VBF53 | N/A 1.28 in | N/A 2.34 in | N/A 0.625 in | N/A 1794 lbf | 
| 618VBF18 | N/A 1.40 in | N/A 2.47 in | N/A 0.625 in | N/A 1794 lbf | 
| 619VBF18 | N/A 1.46 in | N/A 2.47 in | N/A 0.625 in | N/A 1794 lbf | 
| 621VBF18 | N/A 1.53 in | N/A 2.59 in | N/A 0.625 in | N/A 1950 lbf | 
