
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| DSRP4FS428 | N/A 0.25 in | N/A 0.90 in | N/A 0.6250 in | N/A 0.464 in | N/A 3025 lbf | 
| DSRP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.6250 in | N/A 0.464 in | N/A 3025 lbf | 
| DSRP5FS428 | N/A 0.31 in | N/A 1.25 in | N/A 0.812 in | N/A 0.656 in | N/A 7350 lbf | 
| DSRP5FS464 | N/A 0.31 in | N/A 1.25 in | N/A 0.812 in | N/A 0.656 in | N/A 7350 lbf | 
| DSRP6FS160 | N/A 0.38 in | N/A 1.44 in | N/A 0.937 in | N/A 0.75 in | N/A 9600 lbf | 
| DSRP8FS428 | N/A 0.50 in | N/A 1.69 in | N/A 1 in | N/A 0.812 in | N/A 12500 lbf | 
| DSRP8FS464 | N/A 0.50 in | N/A 1.69 in | N/A 1 in | N/A 0.812 in | N/A 12500 lbf | 
| MDSRP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.687 in | N/A 0.464 in | N/A 3025 lbf | 
