
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| MB538DDFS428 | N/A 0.63 in | N/A 1.06 in | N/A 0.281 in | N/A 0.25 in | N/A 3280 lbf | 
| MB538DDFS464 | N/A 0.63 in | N/A 1.06 in | N/A 0.281 in | N/A 0.25 in | N/A 3280 lbf | 
| MB538FS160 | N/A 0.63 in | N/A 1.06 in | N/A 0.281 in | N/A 0.25 in | N/A 3280 lbf | 
| MB539DDFS428 | N/A 0.75 in | N/A 1.19 in | N/A 0.281 in | N/A 0.25 in | N/A 3750 lbf | 
| MB539DDFS464 | N/A 0.75 in | N/A 1.19 in | N/A 0.281 in | N/A 0.25 in | N/A 3750 lbf | 
| MB540DDFS428 | N/A 0.88 in | N/A 1.31 in | N/A 0.281 in | N/A 0.25 in | N/A 4220 lbf | 
| MB540DDFS464 | N/A 0.88 in | N/A 1.31 in | N/A 0.281 in | N/A 0.25 in | N/A 4220 lbf | 
| MB541DDFS428 | N/A 1.06 in | N/A 1.50 in | N/A 0.281 in | N/A 0.25 in | N/A 5000 lbf | 
| MB541DDFS464 | N/A 1.06 in | N/A 1.50 in | N/A 0.281 in | N/A 0.25 in | N/A 5000 lbf | 
| MB542DDFS428 | N/A 1.31 in | N/A 1.75 in | N/A 0.281 in | N/A 0.25 in | N/A 5950 lbf | 
| MB542DDFS464 | N/A 1.31 in | N/A 1.75 in | N/A 0.281 in | N/A 0.25 in | N/A 5950 lbf | 
| MB543DDFS428 | N/A 1.56 in | N/A 2.00 in | N/A 0.281 in | N/A 0.25 in | N/A 6880 lbf | 
| MB543DDFS464 | N/A 1.56 in | N/A 2.00 in | N/A 0.281 in | N/A 0.25 in | N/A 6880 lbf | 
| MB544DDFS428 | N/A 1.81 in | N/A 2.25 in | N/A 0.281 in | N/A 0.25 in | N/A 7980 lbf | 
| MB544DDFS464 | N/A 1.81 in | N/A 2.25 in | N/A 0.281 in | N/A 0.25 in | N/A 7980 lbf | 
| MB545DDFS428 | N/A 2.06 in | N/A 2.63 in | N/A 0.281 in | N/A 0.25 in | N/A 9220 lbf | 
| MB545DDFS464 | N/A 2.06 in | N/A 2.63 in | N/A 0.281 in | N/A 0.25 in | N/A 9220 lbf | 
| MB546DDFS464 | N/A 2.31 in | N/A 2.88 in | N/A 0.281 in | N/A 0.25 in | N/A 10150 lbf | 
| MB539FS160 | N/A 0.75 in | N/A 1.19 in | N/A 0.281 in | N/A 0.25 in | N/A 3750 lbf | 
| MB540FS160 | N/A 0.88 in | N/A 1.31 in | N/A 0.281 in | N/A 0.25 in | N/A 4220 lbf | 
| MB541FS160 | N/A 1.06 in | N/A 1.50 in | N/A 0.281 in | N/A 0.25 in | N/A 5000 lbf | 
| MB542FS160 | N/A 1.31 in | N/A 1.75 in | N/A 0.281 in | N/A 0.25 in | N/A 5950 lbf | 
| MB546DDFS428 | N/A 2.31 in | N/A 2.88 in | N/A 0.281 in | N/A 0.25 in | N/A 10150 lbf | 
