
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| MKSP4AFS428 | N/A 0.25 in | N/A 0.75 in | N/A 0.281 in | N/A 0.219 in | N/A 900 lbf | 
| MKSP4AFS464 | N/A 0.25 in | N/A 0.75 in | N/A 0.281 in | N/A 0.219 in | N/A 900 lbf | 
| MKSP5AFS428 | N/A 0.31 in | N/A 0.81 in | N/A 0.297 in | N/A 0.234 in | N/A 1000 lbf | 
| MKSP5AFS464 | N/A 0.31 in | N/A 0.81 in | N/A 0.297 in | N/A 0.234 in | N/A 1000 lbf | 
| MKSP6AFS428 | N/A 0.38 in | N/A 0.88 in | N/A 0.313 in | N/A 0.25 in | N/A 1120 lbf | 
