
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| MKSP3LFS464 | N/A 0.19 in | N/A 0.63 in | N/A 0.245 in | N/A 0.203 in | N/A 550 lbf | 
| MKSP3FS428 | N/A 0.19 in | N/A 0.78 in | N/A 0.297 in | N/A 0.27 in | N/A 900 lbf | 
| MKSP3LFS428 | N/A 0.19 in | N/A 0.63 in | N/A 0.245 in | N/A 0.203 in | N/A 550 lbf | 
| MKSP4FS428 | N/A 0.25 in | N/A 0.90 in | N/A 0.484 in | N/A 0.335 in | N/A 1410 lbf | 
| MKSP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.484 in | N/A 0.335 in | N/A 1410 lbf | 
| MKSP5FS428 | N/A 0.31 in | N/A 1.25 in | N/A 0.558 in | N/A 0.375 in | N/A 2190 lbf | 
| MKSP5FS464 | N/A 0.31 in | N/A 1.25 in | N/A 0.558 in | N/A 0.375 in | N/A 2190 lbf | 
| MKSP6FS428 | N/A 0.38 in | N/A 1.44 in | N/A 0.62 in | N/A 0.469 in | N/A 2980 lbf | 
