
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| KSP3LFS428 | N/A 0.19 in | N/A 0.63 in | N/A 0.245 in | N/A 0.203 in | N/A 550 lbf | 
| KSP3LFS464 | N/A 0.19 in | N/A 0.63 in | N/A 0.245 in | N/A 0.203 in | N/A 550 lbf | 
| KSP4FS428 | N/A 0.25 in | N/A 0.90 in | N/A 0.484 in | N/A 0.335 in | N/A 1410 lbf | 
| KSP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.484 in | N/A 0.335 in | N/A 1410 lbf | 
| KSP5FS428 | N/A 0.31 in | N/A 1.25 in | N/A 0.558 in | N/A 0.375 in | N/A 2190 lbf | 
| KSP5FS464 | N/A 0.31 in | N/A 1.25 in | N/A 0.558 in | N/A 0.375 in | N/A 2190 lbf | 
| KSP6FS428 | N/A 0.38 in | N/A 1.44 in | N/A 0.62 in | N/A 0.469 in | N/A 2980 lbf | 
| KSP6FS464 | N/A 0.38 in | N/A 1.44 in | N/A 0.62 in | N/A 0.469 in | N/A 2980 lbf | 
| KSP8FS428 | N/A 0.50 in | N/A 1.69 in | N/A 0.62 in | N/A 0.5 in | N/A 3670 lbf | 
| KSP8FS464 | N/A 0.50 in | N/A 1.69 in | N/A 0.62 in | N/A 0.5 in | N/A 3670 lbf | 
| KSP10FS428 | N/A 0.63 in | N/A 1.94 in | N/A 0.813 in | N/A 0.6250 in | N/A 5320 lbf | 
| KSP10FS464 | N/A 0.63 in | N/A 1.94 in | N/A 0.813 in | N/A 0.6250 in | N/A 5320 lbf | 
| KSP3FS428 | N/A 0.19 in | N/A 0.78 in | N/A 0.297 in | N/A 0.27 in | N/A 900 lbf | 
| KSP3FS464 | N/A 0.19 in | N/A 0.78 in | N/A 0.297 in | N/A 0.27 in | N/A 900 lbf | 
