
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| MKP4FS428 | N/A 0.25 in | N/A 0.90 in | N/A 0.484 in | N/A 0.335 in | N/A 2680 lbf | 
| MKP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.484 in | N/A 0.335 in | N/A 2680 lbf | 
| MKP5FS464 | N/A 0.31 in | N/A 1.25 in | N/A 0.558 in | N/A 0.375 in | N/A 5620 lbf | 
| MKP5FS428 | N/A 0.31 in | N/A 1.25 in | N/A 0.558 in | N/A 0.375 in | N/A 5620 lbf | 
| MKP6FS428 | N/A 0.38 in | N/A 1.44 in | N/A 0.62 in | N/A 0.469 in | N/A 7910 lbf | 
| MKP6FS464 | N/A 0.38 in | N/A 1.44 in | N/A 0.62 in | N/A 0.469 in | N/A 7910 lbf | 
| MKP8FS428 | N/A 0.50 in | N/A 1.69 in | N/A 0.62 in | N/A 0.5 in | N/A 11800 lbf | 
| MKP8FS464 | N/A 0.50 in | N/A 1.69 in | N/A 0.62 in | N/A 0.5 in | N/A 11800 lbf | 
