
 
            | Item # | Bore (B) | Outside Diameter (D) | W | Housing Fillet | Dynamic Rating | Static Rating | 
|---|---|---|---|---|---|---|
| JA020CP0-RBC | N/A 2.00 in | N/A 2.50 in | N/A 0.25 in | N/A 0.025 in | N/A 560 lbf | N/A 680 lbf | 
| JA025CP0-RBC | N/A 2.50 in | N/A 3.00 in | N/A 0.25 in | N/A 0.025 in | N/A 610 lbf | N/A 830 lbf | 
| JA030CP0-RBC | N/A 3.00 in | N/A 3.50 in | N/A 0.25 in | N/A 0.025 in | N/A 650 lbf | N/A 990 lbf | 
| JA035CP0-RBC | N/A 3.50 in | N/A 4.00 in | N/A 0.25 in | N/A 0.025 in | N/A 690 lbf | N/A 1140 lbf | 
| JA040CP0-RBC | N/A 4.00 in | N/A 4.50 in | N/A 0.25 in | N/A 0.025 in | N/A 720 lbf | N/A 1290 lbf | 
| JA042CP0-RBC | N/A 4.25 in | N/A 4.75 in | N/A 0.25 in | N/A 0.025 in | N/A 730 lbf | N/A 1370 lbf | 
| JA045CP0-RBC | N/A 4.50 in | N/A 5.00 in | N/A 0.25 in | N/A 0.025 in | N/A 750 lbf | N/A 1440 lbf | 
| JA050CP0-RBC | N/A 5.00 in | N/A 5.50 in | N/A 0.25 in | N/A 0.025 in | N/A 770 lbf | N/A 1590 lbf | 
| JA060CP0-RBC | N/A 6.00 in | N/A 6.50 in | N/A 0.25 in | N/A 0.025 in | N/A 830 lbf | N/A 1900 lbf | 
| JA065CP0-RBC | N/A 6.50 in | N/A 7.00 in | N/A 0.25 in | N/A 0.025 in | N/A 850 lbf | N/A 2050 lbf | 
| JB020CP0-RBC | N/A 2.00 in | N/A 2.63 in | N/A 0.3125 in | N/A 0.032 in | N/A 800 lbf | N/A 930 lbf | 
| JB025CP0-RBC | N/A 2.50 in | N/A 3.13 in | N/A 0.3125 in | N/A 0.032 in | N/A 860 lbf | N/A 1140 lbf | 
| JB030CP0-RBC | N/A 3.00 in | N/A 3.63 in | N/A 0.3125 in | N/A 0.032 in | N/A 920 lbf | N/A 1340 lbf | 
| JB035CP0-RBC | N/A 3.50 in | N/A 4.13 in | N/A 0.3125 in | N/A 0.032 in | N/A 970 lbf | N/A 1540 lbf | 
| JB040CP0-RBC | N/A 4.00 in | N/A 4.63 in | N/A 0.3125 in | N/A 0.032 in | N/A 1020 lbf | N/A 1750 lbf | 
| JB042CP0-RBC | N/A 4.25 in | N/A 4.88 in | N/A 0.3125 in | N/A 0.032 in | N/A 1030 lbf | N/A 1830 lbf | 
| JB045CP0-RBC | N/A 4.50 in | N/A 5.13 in | N/A 0.3125 in | N/A 0.032 in | N/A 1060 lbf | N/A 1950 lbf | 
| JB070CP0-RBC | N/A 7.00 in | N/A 7.63 in | N/A 0.3125 in | N/A 0.032 in | N/A 1240 lbf | N/A 2970 lbf | 
| JHA10CL0-RBC | N/A 1.00 in | N/A 1.38 in | N/A 0.25 in | N/A 0.015 in | N/A 300 lbf | N/A 290 lbf | 
| JHA15CL0-RBC | N/A 1.50 in | N/A 1.88 in | N/A 0.25 in | N/A 0.015 in | N/A 350 lbf | N/A 400 lbf | 
| JHA17CL0-RBC | N/A 1.75 in | N/A 2.13 in | N/A 0.25 in | N/A 0.015 in | N/A 371 lbf | N/A 460 lbf | 
