
 
            | Item # | Bore (B) | Outside Diameter (D) | W | Inside Ring Width | Dynamic Radial | Static Radial | 
|---|---|---|---|---|---|---|
| JU040CP0-RBC | N/A 4.00 in | N/A 4.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1290 lbf | N/A 2100 lbf | 
| JU042CP0-RBC | N/A 4.25 in | N/A 5.00 in | N/A 0.5 in | N/A 0.500 in | N/A 1320 lbf | N/A 2220 lbf | 
| JU045CP0-RBC | N/A 4.50 in | N/A 5.25 in | N/A 0.5 in | N/A 0.500 in | N/A 1350 lbf | N/A 2340 lbf | 
| JU047CP0-RBC | N/A 4.75 in | N/A 5.50 in | N/A 0.5 in | N/A 0.500 in | N/A 1370 lbf | N/A 2460 lbf | 
| JU050CP0-RBC | N/A 5.00 in | N/A 5.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1390 lbf | N/A 2590 lbf | 
| JU055CP0-RBC | N/A 5.50 in | N/A 6.25 in | N/A 0.5 in | N/A 0.500 in | N/A 1440 lbf | N/A 2830 lbf | 
| JU060CP0-RBC | N/A 6.00 in | N/A 6.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1490 lbf | N/A 3070 lbf | 
| JU065CP0-RBC | N/A 6.50 in | N/A 7.25 in | N/A 0.5 in | N/A 0.500 in | N/A 1530 lbf | N/A 3310 lbf | 
| JU070CP0-RBC | N/A 7.00 in | N/A 7.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1570 lbf | N/A 3550 lbf | 
| JU075CP0-RBC | N/A 7.50 in | N/A 8.25 in | N/A 0.5 in | N/A 0.500 in | N/A 1600 lbf | N/A 3790 lbf | 
| JU080CP0-RBC | N/A 8.00 in | N/A 8.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1650 lbf | N/A 4030 lbf | 
| JU090CP0-RBC | N/A 9.00 in | N/A 9.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1730 lbf | N/A 4510 lbf | 
| JU100CP0-RBC | N/A 10.00 in | N/A 10.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1781 lbf | N/A 4990 lbf | 
| JU110CP0-RBC | N/A 11.00 in | N/A 11.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1879 lbf | N/A 5470 lbf | 
| JU120CP0-RBC | N/A 12.00 in | N/A 12.75 in | N/A 0.5 in | N/A 0.500 in | N/A 1974 lbf | N/A 5950 lbf | 
