Product Research
RBC Heim Rod End Bearing - Series HF, Female, 4 Piece - Metal to Metal
Commercial Rod End Series
Four piece brass race insert construction for lubricity and control, plated for corrosion resistance.
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
|---|---|---|---|---|---|---|
| HF3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 1850 lbf |
| HF3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 1850 lbf |
| HFL3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 1850 lbf |
| HFL3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 1850 lbf |
| HF4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf |
| HF4G | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf |
| HF4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf |
| HF4GY | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf |
| HFL4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf |
| HFL4G | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf |
| HFL4GY | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf |
| HFL4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf |
| HF5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf |
| HF5G | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf |
| HF5GY | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf |
| HF5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf |
| HFL5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf |
| HFL5G | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf |
| HFL5GY | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf |
| HFL5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf |
| HF6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf |
| HF6G | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf |
| HFL6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf |
| HF6GY | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf |
| HF6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf |


