Product Research
RBC Heim Rod End Bearing - Series HF, Female, 4 Piece - Metal to Metal
Commercial Rod End Series
Four piece brass race insert construction for lubricity and control, plated for corrosion resistance.
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
|---|---|---|---|---|---|---|
| HFL10GY | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Thread Size N/A .6250-18 | Static Radial Load N/A 8050 lbf |
| HFL10Y | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Thread Size N/A .6250-18 | Static Radial Load N/A 8050 lbf |
| HF12 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 11300 lbf |
| HF12G | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 11300 lbf |
| HF12GY | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 11300 lbf |
| HFL12 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 11300 lbf |
| HFL12G | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 11300 lbf |
| HF12Y | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 11300 lbf |
| HFL12GY | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 11300 lbf |
| HFL12Y | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 11300 lbf |
| HF16 | Bore N/A 1.00 in | Ball Width N/A 1.375 in | Housing Width N/A 1.000 in | Length to Center of Ball N/A 4.125 in | Thread Size N/A 1.2500-12 | Static Radial Load N/A 28400 lbf |
| HF16G | Bore N/A 1.00 in | Ball Width N/A 1.375 in | Housing Width N/A 1.000 in | Length to Center of Ball N/A 4.125 in | Thread Size N/A 1.2500-12 | Static Radial Load N/A 28400 lbf |
| HFL16 | Bore N/A 1.00 in | Ball Width N/A 1.375 in | Housing Width N/A 1.000 in | Length to Center of Ball N/A 4.125 in | Thread Size N/A 1.2500-12 | Static Radial Load N/A 28400 lbf |
| HFL16G | Bore N/A 1.00 in | Ball Width N/A 1.375 in | Housing Width N/A 1.000 in | Length to Center of Ball N/A 4.125 in | Thread Size N/A 1.2500-12 | Static Radial Load N/A 28400 lbf |


