Product Research
                        
 
                    
    Tyson® Tapered Roller Bearing
    Heavy Duty Needle Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 394A | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.33 in | Overall Width N/A 0.7411 in | 
| 394AS | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.33 in | Overall Width N/A 0.7411 in | 
| 39520 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.44 in | Overall Width N/A 0.9375 in | 
| 39580 | Type N/A Cone | Inside Diameter N/A 2.25 in | Outside Diameter N/A | Overall Width N/A 1.1875 in | 
| 39581 | Type N/A Cone | Inside Diameter N/A 2.25 in | Outside Diameter N/A | Overall Width N/A 1.1875 in | 
| 39585 | Type N/A Cone | Inside Diameter N/A 2.50 in | Outside Diameter N/A | Overall Width N/A 1.1875 in | 
| 39590 | Type N/A Cone | Inside Diameter N/A 2.63 in | Outside Diameter N/A | Overall Width N/A 1.1875 in | 
| 39590/39520 | Type N/A Cup & Cone Set | Inside Diameter N/A 2.63 in | Outside Diameter N/A 4.44 in | Overall Width N/A 1.1875 in | 
| 395A | Type N/A Cone | Inside Diameter N/A 2.63 in | Outside Diameter N/A | Overall Width N/A 0.8660 in | 
| 3979 | Type N/A Cone | Inside Diameter N/A 2.25 in | Outside Diameter N/A | Overall Width N/A 1.1830 in | 
| 3982 | Type N/A Cone | Inside Diameter N/A 2.50 in | Outside Diameter N/A | Overall Width N/A 1.1830 in | 
| 3984 | Type N/A Cone | Inside Diameter N/A 2.63 in | Outside Diameter N/A | Overall Width N/A 1.1830 in | 
| 3992 | Type N/A Cone | Inside Diameter N/A | Outside Diameter N/A | Overall Width N/A | 
| 3994 | Type N/A Cone | Inside Diameter N/A 2.63 in | Outside Diameter N/A | Overall Width N/A 1.1830 in | 
| 42346 | Type N/A Cone | Inside Diameter N/A 3.46 in | Outside Diameter N/A | Overall Width N/A 1.1406 in | 
| 42362 | Type N/A Cone | Inside Diameter N/A 3.63 in | Outside Diameter N/A | Overall Width N/A 1.1406 in | 
| 42381 | Type N/A Cone | Inside Diameter N/A 3.81 in | Outside Diameter N/A | Overall Width N/A 1.1406 in | 
| 42584 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.84 in | Overall Width N/A 0.8438 in | 
| 45220 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.13 in | Overall Width N/A 0.9375 in | 
| 453A | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.25 in | Overall Width N/A 0.875 in | 
| 453X | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.13 in | Overall Width N/A 0.9687 in | 
| 455 | Type N/A Cone | Inside Diameter N/A 2.00 in | Outside Diameter N/A | Overall Width N/A 1.1542 in | 
| 462 | Type N/A Cone | Inside Diameter N/A 2.25 in | Outside Diameter N/A | Overall Width N/A 1.1542 in | 
| 462A | Type N/A Cone | Inside Diameter N/A 2.25 in | Outside Diameter N/A | Overall Width N/A 1.1542 in | 
| 469 | Type N/A Cone | Inside Diameter N/A | Outside Diameter N/A | Overall Width N/A | 

 
                                

