Product Research
                        
 
                    
    Tyson® Tapered Roller Bearing
    Heavy Duty Needle Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 47620 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.25 in | Overall Width N/A 1.0313 in | 
| 47678 | Type N/A Cone | Inside Diameter N/A 3.00 in | Outside Diameter N/A | Overall Width N/A 1.3125 in | 
| 47679 | Type N/A Cone | Inside Diameter N/A 3.00 in | Outside Diameter N/A | Overall Width N/A 1.3125 in | 
| 47679/47620 | Type N/A Cup & Cone Set | Inside Diameter N/A 3.00 in | Outside Diameter N/A 5.25 in | Overall Width N/A 1.3125 in | 
| 47686 | Type N/A Cone | Inside Diameter N/A 3.25 in | Outside Diameter N/A | Overall Width N/A 1.3125 in | 
| 47686/47620 | Type N/A Cup & Cone Set | Inside Diameter N/A 3.25 in | Outside Diameter N/A 5.25 in | Overall Width N/A 1.3125 in | 
| 47687 | Type N/A Cone | Inside Diameter N/A 3.25 in | Outside Diameter N/A | Overall Width N/A 1.3125 in | 
| 47820 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.75 in | Overall Width N/A 1.0313 in | 
| 47890 | Type N/A Cone | Inside Diameter N/A 3.63 in | Outside Diameter N/A | Overall Width N/A 1.3750 in | 
| 47890/47820 | Type N/A Cup & Cone Set | Inside Diameter N/A 3.63 in | Outside Diameter N/A 5.75 in | Overall Width N/A 1.3125 in | 
| 48220 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 7.19 in | Overall Width N/A 1.3125 in | 
| 48290 | Type N/A Cone | Inside Diameter N/A | Outside Diameter N/A | Overall Width N/A | 
| 492A | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.25 in | Overall Width N/A 0.875 in | 
| 493 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.38 in | Overall Width N/A 0.875 in | 
| 495 | Type N/A Cone | Inside Diameter N/A 3.25 in | Outside Diameter N/A | Overall Width N/A 1.1720 in | 
| 495A | Type N/A Cone | Inside Diameter N/A 3.00 in | Outside Diameter N/A | Overall Width N/A 1.1720 in | 
| 495AX | Type N/A Cone | Inside Diameter N/A 3.00 in | Outside Diameter N/A | Overall Width N/A 1.1720 in | 
| 496 | Type N/A Cone | Inside Diameter N/A 3.19 in | Outside Diameter N/A | Overall Width N/A 1.1720 in | 
| 497 | Type N/A Cone | Inside Diameter N/A 3.38 in | Outside Diameter N/A | Overall Width N/A 1.1720 in | 
| 498 | Type N/A Cone | Inside Diameter N/A 3.31 in | Outside Diameter N/A | Overall Width N/A 1.1720 in | 
| 55175C | Type N/A Cone | Inside Diameter N/A 1.75 in | Outside Diameter N/A | Overall Width N/A 1.0594 in | 
| 55200C | Type N/A Cone | Inside Diameter N/A 2.00 in | Outside Diameter N/A | Overall Width N/A 1.0594 in | 
| 552A | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.88 in | Overall Width N/A 1.1875 in | 
| 55437 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.38 in | Overall Width N/A 0.8125 in | 
| 555S | Type N/A Cone | Inside Diameter N/A 2.25 in | Outside Diameter N/A | Overall Width N/A 1.4440 in | 

 
                                

