Product Research
                        
 
                    
    Tyson® Tapered Roller Bearing
    Heavy Duty Needle Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 594 | Type N/A Cone | Inside Diameter N/A 3.75 in | Outside Diameter N/A | Overall Width N/A 1.4300 in | 
| 594A | Type N/A Cone | Inside Diameter N/A 3.75 in | Outside Diameter N/A | Overall Width N/A 1.4300 in | 
| 594A/592A | Type N/A Cup & Cone Set | Inside Diameter N/A 3.75 in | Outside Diameter N/A 6.00 in | Overall Width N/A 1.5625 in | 
| 596 | Type N/A Cone | Inside Diameter N/A 3.38 in | Outside Diameter N/A | Overall Width N/A 1.4300 in | 
| 598 | Type N/A Cone | Inside Diameter N/A 3.63 in | Outside Diameter N/A | Overall Width N/A 1.4300 in | 
| 598A | Type N/A Cone | Inside Diameter N/A 3.63 in | Outside Diameter N/A | Overall Width N/A 1.4300 in | 
| 598A/592A | Type N/A Cup & Cone Set | Inside Diameter N/A 3.63 in | Outside Diameter N/A 6.00 in | Overall Width N/A 1.5625 in | 
| 612 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.75 in | Overall Width N/A 1.25 in | 
| 621 | Type N/A Cone | Inside Diameter N/A 2.13 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 623 | Type N/A Cone | Inside Diameter N/A 2.25 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 632 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.38 in | Overall Width N/A 1.25 in | 
| 6320 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.34 in | Overall Width N/A 1.750 in | 
| 6379 | Type N/A Cone | Inside Diameter N/A 2.56 in | Outside Diameter N/A | Overall Width N/A 2.2050 in | 
| 6386 | Type N/A Cone | Inside Diameter N/A 2.63 in | Outside Diameter N/A | Overall Width N/A 2.2050 in | 
| 6389 | Type N/A Cone | Inside Diameter N/A 2.63 in | Outside Diameter N/A | Overall Width N/A 2.2050 in | 
| 6420 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.88 in | Overall Width N/A 1.750 in | 
| 64450 | Type N/A Cone | Inside Diameter N/A 4.50 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 6461A | Type N/A Cone | Inside Diameter N/A 3.00 in | Outside Diameter N/A | Overall Width N/A 2.1350 in | 
| 6461A/6420 | Type N/A Cup & Cone Set | Inside Diameter N/A 3.00 in | Outside Diameter N/A 5.88 in | Overall Width N/A 2.125 in | 
| 64700 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 7.00 in | Overall Width N/A 1.1875 in | 
| 652 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 6.00 in | Overall Width N/A 1.25 in | 
| 653 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.75 in | Overall Width N/A 1.25 in | 
| 6535 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 6.38 in | Overall Width N/A 1.6875 in | 
| 655 | Type N/A Cone | Inside Diameter N/A 2.75 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 65500 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.00 in | Overall Width N/A 1.3750 in | 

 
                                

