Product Research
                        
 
                    
    Tyson® Tapered Roller Bearing
    Heavy Duty Needle Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| 6580 | Type N/A Cone | Inside Diameter N/A 3.50 in | Outside Diameter N/A | Overall Width N/A 2.1693 in | 
| 6581X | Type N/A Cone | Inside Diameter N/A 3.54 in | Outside Diameter N/A | Overall Width N/A 2.1693 in | 
| 663 | Type N/A Cone | Inside Diameter N/A 3.25 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 663/653 | Type N/A Cup & Cone Set | Inside Diameter N/A 3.25 in | Outside Diameter N/A 5.75 in | Overall Width N/A 1.6250 in | 
| 665 | Type N/A Cone | Inside Diameter N/A 3.38 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 665A | Type N/A Cone | Inside Diameter N/A 3.38 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 672 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 6.63 in | Overall Width N/A 1.1875 in | 
| 681 | Type N/A Cone | Inside Diameter N/A 3.63 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 681A | Type N/A Cone | Inside Diameter N/A 3.63 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 683 | Type N/A Cone | Inside Diameter N/A 3.75 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 687 | Type N/A Cone | Inside Diameter N/A 4.00 in | Outside Diameter N/A | Overall Width N/A 1.6250 in | 
| 72188C/VQ273 | Type N/A Cone | Inside Diameter N/A 1.88 in | Outside Diameter N/A | Overall Width N/A 1.2910 in | 
| 72200C/VQ273 | Type N/A Cone | Inside Diameter N/A 2.00 in | Outside Diameter N/A | Overall Width N/A 1.2910 in | 
| 72212C/VQ273 | Type N/A Cone | Inside Diameter N/A 2.13 in | Outside Diameter N/A | Overall Width N/A 1.2910 in | 
| 72218C/VQ273 | Type N/A Cone | Inside Diameter N/A 2.19 in | Outside Diameter N/A | Overall Width N/A 1.2910 in | 
| 72225C/VQ273 | Type N/A Cone | Inside Diameter N/A 2.25 in | Outside Diameter N/A | Overall Width N/A 1.2910 in | 
| 72487/VQ273 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 4.88 in | Overall Width N/A 1 in | 
| 740 | Type N/A Cone | Inside Diameter N/A 3.19 in | Outside Diameter N/A | Overall Width N/A 1.8375 in | 
| 742 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.91 in | Overall Width N/A 1.4375 in | 
| 744 | Type N/A Cone | Inside Diameter N/A 2.88 in | Outside Diameter N/A | Overall Width N/A 1.8375 in | 
| 749 | Type N/A Cone | Inside Diameter N/A 3.35 in | Outside Diameter N/A | Overall Width N/A 1.8375 in | 
| 749A | Type N/A Cone | Inside Diameter N/A 3.25 in | Outside Diameter N/A | Overall Width N/A 1.8375 in | 
| 752 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 6.38 in | Overall Width N/A 1.5000 in | 
| 759 | Type N/A Cone | Inside Diameter N/A 3.50 in | Outside Diameter N/A | Overall Width N/A 1.9000 in | 
| 760 | Type N/A Cone | Inside Diameter N/A 3.56 in | Outside Diameter N/A | Overall Width N/A 1.9000 in | 

 
                                

