Product Research
                        
 
                    
    Tyson® Tapered Roller Bearing
    Heavy Duty Needle Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Type | Inside Diameter | Outside Diameter | Overall Width | 
|---|---|---|---|---|
| HM516448 | Type N/A Cone | Inside Diameter N/A 3.25 in | Outside Diameter N/A | Overall Width N/A 1.5625 in | 
| HM516449 | Type N/A Cone | Inside Diameter N/A 3.25 in | Outside Diameter N/A | Overall Width N/A 1.5625 in | 
| HM516449/410 | Type N/A Cup & Cone Set | Inside Diameter N/A 3.25 in | Outside Diameter N/A 5.25 in | Overall Width N/A 1.5625 in | 
| HM516449A | Type N/A Cone | Inside Diameter N/A 3.25 in | Outside Diameter N/A | Overall Width N/A 1.5625 in | 
| HM516449A/410 | Type N/A Cup & Cone Set | Inside Diameter N/A 3.25 in | Outside Diameter N/A 5.25 in | Overall Width N/A 1.5625 in | 
| HM518410 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 6.00 in | Overall Width N/A 1.1875 in | 
| HM518445 | Type N/A Cone | Inside Diameter N/A 3.50 in | Outside Diameter N/A | Overall Width N/A 1.5625 in | 
| HM518445/410 | Type N/A Cup & Cone Set | Inside Diameter N/A 3.50 in | Outside Diameter N/A 6.00 in | Overall Width N/A 1.5625 in | 
| HM813811 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.00 in | Overall Width N/A 1.0625 in | 
| HM813841 | Type N/A Cone | Inside Diameter N/A 2.38 in | Outside Diameter N/A | Overall Width N/A 1.4375 in | 
| HM813849 | Type N/A Cone | Inside Diameter N/A 2.81 in | Outside Diameter N/A | Overall Width N/A 1.4375 in | 
| HM903210 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 3.75 in | Overall Width N/A 0.875 in | 
| HM903249 | Type N/A Cone | Inside Diameter N/A 1.75 in | Outside Diameter N/A | Overall Width N/A 1.125 in | 
| JM716610 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 5.12 in | Overall Width N/A 0.9449 in | 
| JM716648/B225 | Type N/A Cone | Inside Diameter N/A 3.35 in | Outside Diameter N/A | Overall Width N/A 1.1417 in | 
| JM716649/B225 | Type N/A Cone | Inside Diameter N/A 3.35 in | Outside Diameter N/A | Overall Width N/A 1.1417 in | 
| JM822010 | Type N/A Cup | Inside Diameter N/A | Outside Diameter N/A 6.50 in | Overall Width N/A 1.0433 in | 
| JM822049 | Type N/A Cone | Inside Diameter N/A 4.33 in | Outside Diameter N/A | Overall Width N/A 1.3780 in | 

 
                                

