Print Back
LS6_FB
Unit of Measure
1 

Item #

Bore

Outside Diameter

Housing Width

Ball Diameter

Static Radial Load

LS3 N/A 0.19 in N/A 0.63 in N/A .187 in N/A 0.406 in N/A 13.167 kN2960 lbf
LS4 N/A 0.25 in N/A 0.75 in N/A 0.281 in N/A 0.515 in N/A 23.331 kN5245 lbf
LS5 N/A 0.31 in N/A 0.88 in N/A 0.313 in N/A 0.625 in N/A 29.136 kN6550 lbf
LS6 N/A 0.38 in N/A 1.00 in N/A 0.375 in N/A 0.718 in N/A 38.277 kN8605 lbf
LS7 N/A 0.44 in N/A 1.19 in N/A 0.437 in N/A 0.812 in N/A 49.375 kN11100 lbf
LS8 N/A 0.50 in N/A 1.31 in N/A 0.531 in N/A 0.937 in N/A 69.392 kN15600 lbf
LS10 N/A 0.63 in N/A 1.56 in N/A 0.687 in N/A 1.187 in N/A 114.319 kN25700 lbf
LS12 N/A 0.75 in N/A 2.25 in N/A 0.937 in N/A 1.625 in N/A 211.735 kN47600 lbf
LS16 N/A 1.00 in N/A 2.38 in N/A .875 in N/A 1.750 in N/A 214.404 kN48200 lbf
LS19 N/A 1.19 in N/A 2.63 in N/A 1 in N/A 2.000 in N/A 280.238 kN63000 lbf
LS24 N/A 1.50 in N/A 3.25 in N/A 1.25 in N/A 2.500 in N/A 435.926 kN98000 lbf
LS30 N/A 1.88 in N/A 4.00 in N/A 1.313 in N/A 3.000 in N/A 549.355 kN123500 lbf
Unit of Measure
1