Product Research
RBC Heim Rod End Bearing - Series CMHD, Male, Self-Lubricating
Commercial Rod End Series
Series CMHD self-lubricating commercial rod ends use an engineered thermoplastic race for applications where relubrication is not practical or desirable. The rod end body and ball are plated for corrosion resistance. This series is also available in stainless steel for superior corrosion resistance.
1 2
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
---|---|---|---|---|---|---|
CMHD3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CMHD3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CMHDL3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CMHDL3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CMHD4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CMHD4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CMHDL4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CMHDL4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CMHD5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CMHD5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CMHDL5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CMHDL5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CMHD6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CMHD6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CMHDL6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CMHDL6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CMHD7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CMHD7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CMHDL7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CMHDL7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CMHD8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CMHD8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CMHDL8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CMHDL8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CMHD10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 4625 lbf |
1 2