Product Research
RBC Heim Rod End Bearing - Series CFHD, Female, Self-Lubricating
Commercial Rod End Series
Series CFHD self-lubricating commercial rod ends use an engineered thermoplastic race for applications where relubrication is not practical or desirable. The rod end body and ball are plated for corrosion resistance. This series is also available in stainless steel for superior corrosion resistance.
1 2
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
---|---|---|---|---|---|---|
CFHD3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CFHD3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CFHDL3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CFHDL3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CFHD4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CFHD4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CFHDL4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CFHDL4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CFHD5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CFHD5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CFHDL5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CFHDL5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CFHD6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CFHD6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CFHDL6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CFHDL6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CFHD7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 1.812 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CFHD7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 1.812 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CFHDL7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 1.812 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CFHDL7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 1.812 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CFHD8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CFHD8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CFHDL8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CFHDL8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CFHD10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Thread Size N/A .6250-18 | Static Radial Load N/A 4625 lbf |
1 2