Product Research
                        
 
                    
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Spherical | 
| Series | N/A Spherco® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Outside Ring Material | N/A Carbon Steel | 
| Seal Material | N/A None | 
| Enclosure | N/A Open | 
| Lubrication Type | N/A Requires Relubrication | 
| Operating Temperature [Max] | N/A 250 ºF | 
| Static Radial Load | N/A 934.059 kN209985 lbf | 
| Axial Static Load Rating | N/A 765.303 kN172047 lbf | 
| Weight | N/A 2.64 lb | 

 
                                